Spatio-Temporal Distance Based Clustering Of Massacres For The Identification Of Australian Wars
(c) Bill Pascoe and Kaine Usher, 2025
This notebook uses spatio-temporal distance based clustering on data from the Colonial Frontier Massacres in Australia, 1788-1930 (Ryan et al, 2025) project to help identify Australian Wars and Resistance to the 1930s.
For important information on how to understand this notebook, see the Introduction AWR_Introduction.html.
Parameter Selection
Because different thresholds are informative for different regions this code loops through a range of 'thresholds' for space, time, and space-time. It produces maps and data for each iteration.
You can adjust the parameters for looping through spatial, temporal or spatio-temporal thresholds below in the sections headed 'Find Clusters'. These are the high and low settings, and the setting for how much to decrease each time (eg: start at 500km and decrease by 50km each iteration to a lower threshold of 50km). Space is measured in km, and time in days. Do not set the threshold range too large or the decrements too small or it will take too long to run, using too many resources.
Select the clustering parameters by assigning the desired values to the 'threshold' variables.
To consider only space and not time, set the temporal threshold very high (eg: 36500).
To consider only time, set the spatial threshold very high (eg: 10000).
For colonial frontier massacres a range between 150km to 225km is informative. Using 25km or 50km intervals within this range reveals large and small patterns.
A temporal range of half a hear to 2 years, using half year intervals is informative (ie: 182.5 to 730 days with intervals of 182.5).
The long lists of results and maps are shown in the scrollable window under each section.
Data is output in files in this directory so you can use them in other applications if you want.
Because it can take a while to run you can choose whether you just want to do clustering by space, time and/or spacetime, but setting the value for each to either True of False here.
# Enter file path of dataset:
# file_path = "colfront.csv"
file_path = "CMassacres_TLCM_20250314.csv"
# Select if you want to run space, time, and/or space-time
space = True
time = True
spacetime = True
# this setting enables displaying output multiple times in one cell, such as when looping, instead of just the last call.
from IPython.core.interactiveshell import InteractiveShell
InteractiveShell.ast_node_interactivity = "all"
STDB Clustering/Aggregation Code
Firstly, we prepare the data.
import pandas as pd
df_initial = pd.read_csv(file_path)
#df = df_initial.drop(["Narrative", "Sources", "Group", "Linkback"], axis=1)
df = df_initial.filter(["ghap_id", "title", "description", "latitude", "longitude", "datestart", "dateend", "linkback", "Victims", "VictimsDead", "Attackers", "AttackersDead", "MassacreGroup"], axis=1)
df["ghap_id"] = df["ghap_id"].astype(str)
from geojikuu.preprocessing.projection import MGA2020Projector
mga_2020_projector = MGA2020Projector("wgs84")
results = mga_2020_projector.project(list(zip(df["latitude"], df["longitude"])))
df["mga_2020"] = results["mga2020_coordinates"]
unit_conversion = results["unit_conversion"]
from geojikuu.preprocessing.conversion_tools import DateConvertor
date_convertor = DateConvertor(date_format_in="%Y-%m-%d", date_format_out="%Y-%m-%d")
df['date_converted'] = df['datestart'].apply(date_convertor.date_to_days)
Secondly we run the calculations on the distances. We are setting this up as a function, so that we can use the same data but easily call it for variations on the thresholds, such as looping through increments of a certain number of kilometres.
from geojikuu.aggregation.point_aggregators import STDistanceBased
st_distance_based = STDistanceBased(data=df, coordinate_label="mga_2020", time_label="date_converted")
# change mean to sum
def runDistanceClusters(spatial_threshold, temporal_threshold):
results = st_distance_based.aggregate(spatial_distance=spatial_threshold/unit_conversion, temporal_distance=temporal_threshold, aggregate_type="mean")
results[["earliest_date", "latest_date"]] = results["temporal_extent"].str.replace('[()]', '', regex=True).str.split(',', expand=True).astype(int)
results["earliest_date"] = results['earliest_date'].apply(date_convertor.days_to_date)
results["latest_date"] = results['latest_date'].apply(date_convertor.days_to_date)
results["temporal_midpoint"] = results['date_converted'].apply(date_convertor.days_to_date)
results["spatial_midpoint"] = mga_2020_projector.inverse_project(results["midpoint"])
results[["lat_mid", "lon_mid"]] = results["spatial_midpoint"].astype(str).str.replace('[()]', '', regex=True).str.split(',', expand=True).astype(float)
results["mbr"] = results['mbr'] * unit_conversion
results = results.drop(["latitude", "longitude", "date_converted", "midpoint", "temporal_extent"], axis=1)
#results = results.drop(["date_converted", "midpoint", "temporal_extent"], axis=1)
return results
Output
The code blocks below output two types of file for each iteration. One file is the original data with the number of the cluster it has been assigned to. The other is a summary of the clusters identified, including the centroid (midpoint of intensity), polygon of the area covered by the cluster, and dates of first and last event in the cluster. These files may be useful for analysis in other systems.
The output files are in the same directory as this notebook.
Output Sites Labelled With Cluster: colfront_stdb_labelled.csv
import geopandas
def find_index(id):
for idx, ids in results['ghap_id'].items():
id_list = ids.split(', ')
if str(id) in id_list:
return idx
return None
def clustersAssignedOut(df_initial, results, s, t, singlefile):
# set this as the data we are working on that will be used in other methods
df_initial['assigned_cluster'] = df_initial['ghap_id'].apply(find_index)
# set this for output in csv file
df_initial['assigned_cluster_s' + str(s) + '_t' + str(t)] = df_initial['ghap_id'].apply(find_index)
if singlefile :
df_initial.to_csv('colfront_stdb_labelled.csv')
else :
df_initial.to_csv('colfront_stdb_labelled_s' + str(s) + '_t' + str(t) + '.csv')
return None
Output Cluster Summary: stdb_cluster_summary.csv
def getConvexHull(id, polygononly):
## query df_initial for assigned_cluster = id, and make into list, and make into convex hull and add to summary
cluster = df_initial[df_initial["assigned_cluster"] == id]
# temporarily use geopandas to create a 'geometry' from the coordinates in this cluster so we can call the convexhull method on it
gdf = geopandas.GeoDataFrame(
cluster, geometry=geopandas.points_from_xy(cluster.longitude, cluster.latitude), crs="EPSG:4326"
)
# print ("Convex Hull")
chull = gdf.geometry.union_all().convex_hull
#display(chull)
if len(cluster.index) > 2 and polygononly :
print("Cluster " + str(id) + " has " + str(len(cluster.index)) + " sites.")
return chull
else :
return None
def clusterSummaryOut(results, s, t, singlefile, polygononly):
# note that this returns all the items in a cluster, in a single cell, because this output is about the cluster and it's summary details, not the individual items
# keep only main details, leave out description because adding all descriptions to a single cell makes it too large
clusterSummary = results.filter(["ghap_id", "title", "datestart", "dateend", "linkback", "Victims", "VictimsDead", "Attackers", "AttackersDead", "count", "mbr", "earliest_date", "latest_date", "temporal_midpoint", "spatial_midpoint", "lat_mid", "lon_mid"], axis=1)
clusterSummary['cluster_id'] = clusterSummary.index
clusterSummary['convex_hull'] = clusterSummary['cluster_id'].apply(getConvexHull, args = (polygononly,))
clusterSummary['spatialthreshold'] = s
clusterSummary['temporalthreshold'] = t
if polygononly :
clusterSummary = clusterSummary[clusterSummary['convex_hull'].notnull()]
# note have not implimentended single file handling to add additional rows to csv instead of overwriting
if singlefile :
clusterSummary.to_csv('stdb_clusters.csv')
else :
clusterSummary.to_csv('stdb_clusters_s' + str(s) + '_t' + str(t) + '.csv')
# clusterSummary.head()
return clusterSummary
Visualisation
import random
import folium
def flipLatLng(ll) :
return (ll[1],ll[0])
def showMap(df_initial, clusterSummary, fillpolygon):
map_center = [df_initial['latitude'].mean(), df_initial['longitude'].mean()]
mapc = folium.Map(location=map_center, zoom_start=4)
folium.TileLayer(
tiles = 'https://server.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer/tile/{z}/{y}/{x}',
attr = 'Esri',
title = 'Esri Satellite',
overlay = False,
control = True
).add_to(mapc)
def random_color():
return "#" + ''.join([random.choice('12ABCDE') for _ in range(6)])
cluster_colors = {cluster: random_color() for cluster in df_initial['assigned_cluster'].unique()}
# Add polygons
if fillpolygon :
popacity = 0.4
else :
popacity = 0
for _, row in clusterSummary.iterrows():
# geopanda, spacey etc generate lat lng in the opposite order to what folium and leaflet assume, so we have to flip the coordinates
locpoly = list(map(flipLatLng, list(row["convex_hull"].exterior.coords)))
folium.Polygon(
locations=locpoly,
color=cluster_colors[row['cluster_id']],
weight=12,
opacity=0.2,
line_join='round',
fill_color=cluster_colors[row['cluster_id']],
fill_opacity=popacity,
fill=True,
popup=f"<b>Cluster:</b> {row['cluster_id']}<br><br>"
f"<b>Count:</b> {row['count']}<br><br>"
f"<b>MBR:</b> {row['mbr']}<br><br>"
f"<b>Earliest massacre:</b> {row['earliest_date']}<br><br>"
f"<b>Latest massacre:</b> {row['latest_date']}<br><br>"
f"<b>Temporal Midpoint:</b> {row['temporal_midpoint']}<br><br>"
f"<b>Spatial Midpoint:</b> {row['spatial_midpoint']}<br><br>",
tooltip="Cluster details",
).add_to(mapc)
# "ghap_id", "title", "datestart", "dateend", "linkback", "Victims", "VictimsDead", "Attackers", "AttackersDead", "count", "mbr", "earliest_date", "latest_date", "temporal_midpoint", "spatial_midpoint", "lat_mid", "lon_mid"
# Add points colour coded in clusters
for _, row in df_initial.iterrows():
folium.CircleMarker(
location=(row['latitude'], row['longitude']),
radius=5,
color=cluster_colors[row['assigned_cluster']],
fill=True,
fill_color=cluster_colors[row['assigned_cluster']],
fillOpacity=1,
popup=f"<b>Site:</b> {row['title']}<br><br>"
f"<b>Lat:</b> {row['latitude']}<br><br>"
f"<b>Lon:</b> {row['longitude']}<br><br>"
f"<b>Date:</b> {row['datestart']}<br><br>"
f"<b>Victims Dead:</b> {row['VictimsDead']}<br><br>"
f"<b>Attackers Dead:</b> {row['AttackersDead']}<br><br>"
f"<b>Assigned Cluster:</b> {row['assigned_cluster']}<br>"
f"<b>Link:</b> <a href='{row['linkback']}' target='_blank'>{row['linkback']}</a><br>"
).add_to(mapc)
return mapc
Find Clusters By Distance In Space
Here we set a maximum distance within which neighbouring sites would be regarded as 'close' enough to be part of the same cluster.
If a site is within this distance from another site they are regarded as part of the same cluster. Sites can be connected across larger distances by these connections. Eg: if the limit is 50km, and site A is within 50km of site B, they are part of the same cluster. If site C is 75km from A but is within 50km of site B, all three are in the same cluster.
What does 'close' mean? Distance is relative.
Prior to motor transport, a fit person would be able to travel about 20km per day. This varies depending on many factors: such as terrain, water, whether they are riding, or droving, on familiar ground etc. Distances were sometimes measured in time (eg: 2 days travel) because it is more useful for provisioning.
In regions that are flat, arid, or with low populations people normally travel further distances. In areas that are rugged, fertile and/or with higher populations, people and resources are closer together so what is 'far' may be a shorter distance in km than in arid areas. We are looking at massacres on a continental scale. This means they are occuring in a wide variety of ecological contexts, from hot and dry to cold and with high rainfall and from mountains to plains. For this reason there is no set distance we can roughly use as a cut off 'close' and 'far', when considering if massacres are close to each other or far, which is needed to distinguish whether they are part of the same war, or seperate wars.
To deal with this, using the distance based clustering method, we must run the process with difference thresholds for 'close'. There are two extremes of this threshold at which clustering is un-informative. When the threshold is very small every site is in a cluster of 1. When the threshold is very large, all sites would be in one big cluster. This tells us nothing.
By starting at one extreme and adjusting the threshold by small increments, we can see informative clusters emerging at different levels. When the threshold is high, we see the large overall patterns such as the distinction between the north and south, and the south west and Lutruwita, and clusters in flat, arid, and/or sparsely populated areas, such as in the centre of Australia. At this level though, significant differences in other areas are lost as they are all part of one big cluster, such as the south east. As we decrease the threshold, important distinctions emerge in more rugged, fertile and/or higher populated areas. Some of these we are aware of, such as the distinct conflicts known as the Wiradjuri Homeland War (Bathurst War), or the Eumeralla War. But others are less well known, or while we may be aware of conflict in that region, it has not usually been distinguished and named as a specific war, though this evidence suggests it should be, such as the war on the tropical coast between Townsville and Cairns.
There will need to be mored debate and discussion among historians and Aboriginal and Torres Strait Islanders about all of this, especially in relation to the nuances of some distinctions. For example, should the cluster of massacres in the north of Yolngu country, be considered a different 'war' to the cluster on the Roper River, or should they be considered two parts/phases/regions/campaigns in the same 'war'? Similarly, in the south east the conflicts in the south east become very granular. There is an overall large cluster in the south east, and within this there is a cluster around northern NSW and SE Qld. This cluster further includes distinctions between, Gomeroi country, Northern Rivers, the SE Qld coast, the Darling Downs, and the Maranoa. These are related to clusters in Central Qld, which perhaps should or should not be considered part of the conflict on the central Queensland coast. It is important that these wars within wars are distinguished, and based on a knowledge of the history, and discussions with Aboriginal and Torres Strait Islander people. These distinctions are real and important. Distinctions are also needed to understand connections between wars and events, and for understanding the true stories within a mass of information.
Clusters with 3 or more sites in them are shown as a polygon, to give a rough indication of the region the war occurred in. A single massacre may indicate a war, but could be also be argued to be an isolated incident. 3 massacres close in time are and space are undeniably not isolated incidents and are minimal evidence of a small war.
if space :
spaceLow = 0
spaceHigh = 300
spaceIncrement = 25
spatial_threshold = spaceHigh
temporal_threshold = 36500
print ("Find distance based clusters between " + str(spaceLow) + " and " + str(spaceHigh) + "kms at intervals of " + str(spaceIncrement) + "kms ...")
while (spatial_threshold >= spaceLow):
print("Calculating clusters, with threshold: " + str(spatial_threshold))
results = runDistanceClusters(spatial_threshold, temporal_threshold)
print("Output each site with identified cluster. Showing first few:")
clustersAssignedOut(df_initial, results, spatial_threshold, temporal_threshold,True)
df_initial.head()
print("Output summary of each cluster. Showing first few:")
clusterSummary = clusterSummaryOut(results, spatial_threshold, temporal_threshold,False,True)
clusterSummary.head()
print("Map of clusters, and regions at spatial threshold :" + str(spatial_threshold))
showMap(df_initial, clusterSummary, True)
spatial_threshold = spatial_threshold - spaceIncrement
print("_________________________________________________________________________")
Find distance based clusters between 0 and 300kms at intervals of 25kms ... Calculating clusters, with threshold: 300 Aggregated 438 points into 9 clusters. Output each site with identified cluster. Showing first few:
| ghap_id | layer_id | title | record_type | description | latitude | longitude | datestart | dateend | source | ... | WeaponsUsed | CorroborationRating | RetaliationForDeaths | VictimNotes | AboriginalPlaceName | AttackerNotes | MassacreGroup | AttackerNames | assigned_cluster | assigned_cluster_s300_t36500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | td0c77 | 1336 | Maiden Hills | Site | In April 1839, Assistant Protector Charles Sie... | -37.446 | 143.735 | 1839-02-01 | 1839-02-28 | Orton Journal, 1840-42, 12 Jan 1841, cited in ... | ... | Firearm(s) | *** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 |
| 1 | td0c7e | 1336 | Fighting Waterholes | Site | As reported in Clark (1995, 152), after the ma... | -37.470 | 141.568 | 1840-04-01 | 1840-04-01 | Clark 1995, pp 152-155; Palmer, 1973, p 72; Tr... | ... | Firearm(s) | ** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 |
| 2 | td0c7f | 1336 | Mount Rouse | Site | On 19 May 1840, overseer Patrick Codd was kill... | -37.885 | 142.303 | 1840-06-11 | 1840-06-11 | Critchett, 1990, p 160; HRA, I, xxi, p 242; Cl... | ... | Firearm(s), Musket(s), Pistol(s) | *** | Patrick Codd | NaN | NaN | NaN | NaN | NaN | 0 | 0 |
| 3 | td0c84 | 1336 | Victoria Valley | Site | Following an earlier massacre in the Grampians... | -37.558 | 142.284 | 1840-08-12 | 1840-08-20 | Bride, 1899, p 163 <a href="https://ia601608.u... | ... | Firearm(s) | *** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 |
| 4 | td0c88 | 1336 | Connell's Ford | Site | In November 1840, squatter Augustine Barton re... | -37.608 | 141.423 | 1840-11-01 | 1840-11-30 | G A Robinson Papers, Vol. 54 ML A7052; Trangma... | ... | Poison, Arsenic | *** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 |
5 rows × 38 columns
Output summary of each cluster. Showing first few: Cluster 0 has 413 sites. Cluster 1 has 4 sites. Cluster 2 has 11 sites. Cluster 4 has 4 sites.
| ghap_id | title | datestart | dateend | linkback | Victims | VictimsDead | Attackers | AttackersDead | count | ... | earliest_date | latest_date | temporal_midpoint | spatial_midpoint | lat_mid | lon_mid | cluster_id | convex_hull | spatialthreshold | temporalthreshold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | td0c77, td0c7e, td0c7f, td0c84, td0c88, td0c8c... | Maiden Hills, Fighting Waterholes, Mount Rouse... | 1839-02-01, 1840-04-01, 1840-06-11, 1840-08-12... | 1839-02-28, 1840-04-01, 1840-06-11, 1840-08-20... | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 24.760291 | Colonists, Colonists, Colonists, Colonists, Co... | 0.029056 | 413 | ... | 1794-09-01 | 1928-09-24 | 1863-06-25 | (-26.043561940232802, 141.8290713184566) | -26.043562 | 141.829071 | 0 | POLYGON ((147.823 -42.905, 147.314 -42.812, 14... | 300 | 36500 |
| 1 | td0c8b, td0e10, td0c78, td0c8d | Laverton (1), Mount Ida, Goldfields, Laverton (2) | 1908-11-07, 1908-12-01, 1890-01-01, 1910-09-11 | 1908-11-08, 1908-12-31, 1890-01-31, 1910-09-11 | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 14.250000 | Aboriginal or Torres Strait Islander People, A... | 0.000000 | 4 | ... | 1890-01-01 | 1910-09-11 | 1904-08-13 | (-28.512416086290663, 122.3448678827205) | -28.512416 | 122.344868 | 1 | POLYGON ((122.499 -28.689, 122.4 -28.62, 122.2... | 300 | 36500 |
| 2 | td0cf6, td628c, td0c85, td0d1b, td0d1d, td0d1f... | York (2), York (1), Cattle Chosen, Busselton (... | 1837-06-01, 1832-07-01, 1837-01-10, 1829-01-01... | 1837-11-16, 1832-11-26, 1837-07-28, 1829-12-31... | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 13.181818 | Colonists, Colonists, Colonists, Colonists, Co... | 0.000000 | 11 | ... | 1829-01-01 | 1860-01-01 | 1836-08-23 | (-32.60861117947287, 115.9184976229279) | -32.608611 | 115.918498 | 2 | POLYGON ((115.357 -33.674, 115.826 -31.929, 11... | 300 | 36500 |
| 4 | td628b, td0d29, td0d2c, td0d5d | De Grey Station, Flying Foam Murajuga, Burrup ... | 1864-01-01, 1868-05-01, 1869-07-06, 1890-01-01 | 1864-08-31, 1868-05-15, 1869-07-31, 1899-12-31 | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 35.000000 | Colonists, Colonists, Colonists, Colonists | 0.000000 | 4 | ... | 1864-01-01 | 1890-01-01 | 1872-12-17 | (-20.78267671908291, 117.41339298631713) | -20.782677 | 117.413393 | 4 | POLYGON ((115.042 -21.996, 116.807 -20.581, 11... | 300 | 36500 |
4 rows × 21 columns
Map of clusters, and regions at spatial threshold :300
_________________________________________________________________________ Calculating clusters, with threshold: 275 Aggregated 438 points into 11 clusters. Output each site with identified cluster. Showing first few:
| ghap_id | layer_id | title | record_type | description | latitude | longitude | datestart | dateend | source | ... | CorroborationRating | RetaliationForDeaths | VictimNotes | AboriginalPlaceName | AttackerNotes | MassacreGroup | AttackerNames | assigned_cluster | assigned_cluster_s300_t36500 | assigned_cluster_s275_t36500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | td0c77 | 1336 | Maiden Hills | Site | In April 1839, Assistant Protector Charles Sie... | -37.446 | 143.735 | 1839-02-01 | 1839-02-28 | Orton Journal, 1840-42, 12 Jan 1841, cited in ... | ... | *** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
| 1 | td0c7e | 1336 | Fighting Waterholes | Site | As reported in Clark (1995, 152), after the ma... | -37.470 | 141.568 | 1840-04-01 | 1840-04-01 | Clark 1995, pp 152-155; Palmer, 1973, p 72; Tr... | ... | ** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
| 2 | td0c7f | 1336 | Mount Rouse | Site | On 19 May 1840, overseer Patrick Codd was kill... | -37.885 | 142.303 | 1840-06-11 | 1840-06-11 | Critchett, 1990, p 160; HRA, I, xxi, p 242; Cl... | ... | *** | Patrick Codd | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
| 3 | td0c84 | 1336 | Victoria Valley | Site | Following an earlier massacre in the Grampians... | -37.558 | 142.284 | 1840-08-12 | 1840-08-20 | Bride, 1899, p 163 <a href="https://ia601608.u... | ... | *** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
| 4 | td0c88 | 1336 | Connell's Ford | Site | In November 1840, squatter Augustine Barton re... | -37.608 | 141.423 | 1840-11-01 | 1840-11-30 | G A Robinson Papers, Vol. 54 ML A7052; Trangma... | ... | *** | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
5 rows × 39 columns
Output summary of each cluster. Showing first few: Cluster 0 has 102 sites. Cluster 1 has 4 sites. Cluster 2 has 311 sites. Cluster 3 has 11 sites. Cluster 5 has 3 sites.
| ghap_id | title | datestart | dateend | linkback | Victims | VictimsDead | Attackers | AttackersDead | count | ... | earliest_date | latest_date | temporal_midpoint | spatial_midpoint | lat_mid | lon_mid | cluster_id | convex_hull | spatialthreshold | temporalthreshold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | td0c77, td0c7e, td0c7f, td0c84, td0c88, td0c8c... | Maiden Hills, Fighting Waterholes, Mount Rouse... | 1839-02-01, 1840-04-01, 1840-06-11, 1840-08-12... | 1839-02-28, 1840-04-01, 1840-06-11, 1840-08-20... | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 17.960784 | Colonists, Colonists, Colonists, Colonists, Co... | 0.029412 | 102 | ... | 1804-05-03 | 1854-11-01 | 1836-11-12 | (-38.64292048345216, 144.76512980664688) | -38.642920 | 144.765130 | 0 | POLYGON ((147.823 -42.905, 147.314 -42.812, 14... | 275 | 36500 |
| 1 | td0c8b, td0e10, td0c78, td0c8d | Laverton (1), Mount Ida, Goldfields, Laverton (2) | 1908-11-07, 1908-12-01, 1890-01-01, 1910-09-11 | 1908-11-08, 1908-12-31, 1890-01-31, 1910-09-11 | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 14.250000 | Aboriginal or Torres Strait Islander People, A... | 0.000000 | 4 | ... | 1890-01-01 | 1910-09-11 | 1904-08-13 | (-28.512416086290663, 122.3448678827205) | -28.512416 | 122.344868 | 1 | POLYGON ((122.499 -28.689, 122.4 -28.62, 122.2... | 275 | 36500 |
| 2 | td0ca2, td0caa, td0cb9, td0cc6, td0cc3, td0cd1... | Wattie Creek, Coomanderoo Station, Sturt Creek... | 1923-01-01, 1920-06-30, 1925-06-15, 1913-06-01... | 1923-12-31, 1920-07-01, 1925-06-16, 1913-07-30... | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 26.990354 | Colonists, Colonists, Colonists, Colonists, Co... | 0.028939 | 311 | ... | 1794-09-01 | 1928-09-24 | 1872-03-18 | (-21.94018338417629, 140.9151032470561) | -21.940183 | 140.915103 | 2 | POLYGON ((150.839 -34.633, 131.576 -24.231, 12... | 275 | 36500 |
| 3 | td0cf6, td628c, td0c85, td0d1b, td0d1d, td0d1f... | York (2), York (1), Cattle Chosen, Busselton (... | 1837-06-01, 1832-07-01, 1837-01-10, 1829-01-01... | 1837-11-16, 1832-11-26, 1837-07-28, 1829-12-31... | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 13.181818 | Colonists, Colonists, Colonists, Colonists, Co... | 0.000000 | 11 | ... | 1829-01-01 | 1860-01-01 | 1836-08-23 | (-32.60861117947287, 115.9184976229279) | -32.608611 | 115.918498 | 3 | POLYGON ((115.357 -33.674, 115.826 -31.929, 11... | 275 | 36500 |
| 5 | td628b, td0d29, td0d5d | De Grey Station, Flying Foam Murajuga, Burrup ... | 1864-01-01, 1868-05-01, 1890-01-01 | 1864-08-31, 1868-05-15, 1899-12-31 | https://c21ch.newcastle.edu.au/colonialmassacr... | Aboriginal or Torres Strait Islander People, A... | 40.000000 | Colonists, Colonists, Colonists | 0.000000 | 3 | ... | 1864-01-01 | 1890-01-01 | 1874-02-10 | (-20.354986775653337, 118.20018787732995) | -20.354987 | 118.200188 | 5 | POLYGON ((116.807 -20.581, 119.203 -20.156, 11... | 275 | 36500 |
5 rows × 21 columns
Map of clusters, and regions at spatial threshold :275
_________________________________________________________________________ Calculating clusters, with threshold: 250 Aggregated 438 points into 14 clusters. Output each site with identified cluster. Showing first few:
| ghap_id | layer_id | title | record_type | description | latitude | longitude | datestart | dateend | source | ... | RetaliationForDeaths | VictimNotes | AboriginalPlaceName | AttackerNotes | MassacreGroup | AttackerNames | assigned_cluster | assigned_cluster_s300_t36500 | assigned_cluster_s275_t36500 | assigned_cluster_s250_t36500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | td0c77 | 1336 | Maiden Hills | Site | In April 1839, Assistant Protector Charles Sie... | -37.446 | 143.735 | 1839-02-01 | 1839-02-28 | Orton Journal, 1840-42, 12 Jan 1841, cited in ... | ... | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 |
| 1 | td0c7e | 1336 | Fighting Waterholes | Site | As reported in Clark (1995, 152), after the ma... | -37.470 | 141.568 | 1840-04-01 | 1840-04-01 | Clark 1995, pp 152-155; Palmer, 1973, p 72; Tr... | ... | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 |
| 2 | td0c7f | 1336 | Mount Rouse | Site | On 19 May 1840, overseer Patrick Codd was kill... | -37.885 | 142.303 | 1840-06-11 | 1840-06-11 | Critchett, 1990, p 160; HRA, I, xxi, p 242; Cl... | ... | Patrick Codd | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 |
| 3 | td0c84 | 1336 | Victoria Valley | Site | Following an earlier massacre in the Grampians... | -37.558 | 142.284 | 1840-08-12 | 1840-08-20 | Bride, 1899, p 163 <a href="https://ia601608.u... | ... | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 |
| 4 | td0c88 | 1336 | Connell's Ford | Site | In November 1840, squatter Augustine Barton re... | -37.608 | 141.423 | 1840-11-01 | 1840-11-30 | G A Robinson Papers, Vol. 54 ML A7052; Trangma... | ... | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 |
5 rows × 40 columns
Output summary of each cluster. Showing first few: Cluster 0 has 102 sites. Cluster 1 has 4 sites. Cluster 2 has 307 sites. Cluster 3 has 11 sites. Cluster 6 has 3 sites.
| ghap_id | title | datestart | dateend | linkback | Victims | VictimsDead | Attackers | AttackersDead | count | ... | earliest_date | latest_date | temporal_midpoint | spatial_midpoint | lat_mid | lon_mid | cluster_id | convex_hull | spatialthreshold | temporalthreshold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
